Property Attributes
- MLS#26049347
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityGalesburg
- AreaGalesburg City
- NeighborhoodGalesburg City
- Zip49053
- StyleTraditional
- Year Built2010
- Taxes$ 4732
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath home. Step inside to a welcoming living room featuring a beautiful fireplace and an open flow into the spacious dining area. The kitchen features stainless steel appliances, and snack bar seating. A convenient main-level laundry room and half bath add to the home's everyday functionality. Upstairs, the spacious primary suite with a private full bath, dual-sink vanity, and walk-in closet. Two additional bedrooms offer plenty of room for family, guests, or a home office. The unfinished basement with egress window adds valuable flexible space with endless possibilities. The large fenced backyard provides plenty of room for pets, play, gardening, entertaining, and enjoying summer days. Located on a quiet dead-end street with easy access to I-94. New roof in 2026! With its desirable location, spacious yard, functional floor plan, and move-in-ready appeal, this is a home you won't want to miss!
| Price History | |
|---|---|
| 9/16/2026 | Listed $339,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | See Remarks |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 2 |
| Township | Galesburg City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Galesburg |
| High School District | Galesburg-Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4732.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 159400 |
| MobileHomeRemainsYN | No |
| Legal Description | MORHOUSE PLAT LOT 14 SPLIT ON 01/08/1998 FROM 07-13-326-021; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 1830.0 |
| Lot Dimensions | 79x194 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:33 AM UTC